How to convert megabytes to gigabytes
Divide the number of megabytes by 1,000. Example: 500 ÷ 1,000 = 0.5, so 500 MB = 0.5 GB.
The same amount in each system:
- Decimal: 1 GB = 1,000 MB (drive makers, macOS): 500 MB = 0.5 GB
- Binary: 1 GiB = 1,024 MiB (Windows): 500 MiB = 0.4883 GiB
The exact definition
Binary (IEC): 1 KiB = 1,024 bytes · 1 MiB = 1,024 KiB · 1 GiB = 1,024 MiB · 1 TiB = 1,024 GiB
Decimal or binary: which does my computer use?
Both are in use, and they share the same letters, which is why sizes seem not to add up. The SI prefixes kilo, mega, giga and tera mean powers of 1,000, and in 1998 the IEC added kibi, mebi, gibi and tebi for powers of 1,024. NIST describes both.
- Drive and phone makers use decimal: a 1 TB drive holds 1,000,000,000,000 bytes.
- Windows counts in binary but labels the result "GB" and "MB". Western Digital's support notes show a 1 TB drive appearing as about 931 GB in Windows, which is really 931 GiB.
- macOS and iOS now report decimal sizes, matching the box. Apple says only older systems, OS X Leopard and earlier and iOS 10 and earlier, used binary units.
So if Windows says a file is 500 MB, it's 500 MiB, and the binary row applies. If a Mac, a phone or a drive's box says it, the decimal row applies. The data storage converter converts any amount between bytes, KB to PB and KiB to PiB.
Megabytes to gigabytes chart
| Cups | gigabytes in megabytes | gibibytes in mebibytes |
|---|---|---|
| 1 MB | 0.001 | 0.0009766 |
| 10 MB | 0.01 | 0.009766 |
| 25 MB | 0.025 | 0.02441 |
| 50 MB | 0.05 | 0.04883 |
| 64 MB | 0.064 | 0.0625 |
| 100 MB | 0.1 | 0.09766 |
| 128 MB | 0.128 | 0.125 |
| 200 MB | 0.2 | 0.1953 |
| 250 MB | 0.25 | 0.2441 |
| 256 MB | 0.256 | 0.25 |
| 300 MB | 0.3 | 0.293 |
| 400 MB | 0.4 | 0.3906 |
| 500 MB | 0.5 | 0.4883 |
| 512 MB | 0.512 | 0.5 |
| 600 MB | 0.6 | 0.5859 |
| 700 MB | 0.7 | 0.6836 |
| 750 MB | 0.75 | 0.7324 |
| 800 MB | 0.8 | 0.7813 |
| 900 MB | 0.9 | 0.8789 |
| 1,000 MB | 1 | 0.9766 |
| 1,024 MB | 1.024 | 1 |
| 1,500 MB | 1.5 | 1.4648 |
| 2,000 MB | 2 | 1.9531 |
| 2,048 MB | 2.048 | 2 |
| 2,500 MB | 2.5 | 2.4414 |
| 3,000 MB | 3 | 2.9297 |
| 4,000 MB | 4 | 3.9063 |
| 4,096 MB | 4.096 | 4 |
| 5,000 MB | 5 | 4.8828 |
| 8,000 MB | 8 | 7.8125 |
| 8,192 MB | 8.192 | 8 |
| 10,000 MB | 10 | 9.7656 |
| 16,384 MB | 16.384 | 16 |
| 20,000 MB | 20 | 19.5313 |
| 50,000 MB | 50 | 48.8281 |
| 100,000 MB | 100 | 97.6563 |
Going the other way? Use the GB to MB converter. Related: KB to MB, GB to TB. Any size between bytes and petabytes: the data storage converter.