How to convert kilowatts to mechanical horsepower
Multiply the number of kilowatts by 1.3410220896. Example: 100 × 1.3410220896 = 134.1022, so 100 kW = 134.1022 hp.
The same amount in each system:
- Mechanical hp (US/UK, 745.7 W): 100 kW = 134.1022 hp
- Metric hp (PS, 735.5 W): 100 kW = 135.9622 metric hp
- Electrical hp (746 W): 100 kW = 134.0483 electric hp
The exact definition
1 metric horsepower (PS, CV, pk) = 75 kgf·m per second = 735.49875 W (exact)
1 electrical horsepower = 746 W (exact) · 1 kW = 1,000 W
There are several horsepowers. The mechanical (imperial) horsepower used for US and UK engine ratings is 550 foot-pounds per second, which works out to 745.69987158227 W. The metric horsepower used in much of Europe and Asia, often written PS or CV, is 735.49875 W, about 1.4% smaller. Electric motors are often rated with the electrical horsepower of exactly 746 W. NIST SP 811 lists all three.
Kilowatts to mechanical horsepower chart
| Kilowatts | Mechanical horsepower | Metric horsepower (PS) | Electrical horsepower |
|---|---|---|---|
| 1 kW | 1.341 | 1.3596 | 1.3405 |
| 2 kW | 2.682 | 2.7192 | 2.681 |
| 3 kW | 4.0231 | 4.0789 | 4.0214 |
| 5 kW | 6.7051 | 6.7981 | 6.7024 |
| 7.5 kW | 10.0577 | 10.1972 | 10.0536 |
| 10 kW | 13.4102 | 13.5962 | 13.4048 |
| 15 kW | 20.1153 | 20.3943 | 20.1072 |
| 20 kW | 26.8204 | 27.1924 | 26.8097 |
| 25 kW | 33.5256 | 33.9905 | 33.5121 |
| 30 kW | 40.2307 | 40.7886 | 40.2145 |
| 37 kW | 49.6178 | 50.306 | 49.5979 |
| 40 kW | 53.6409 | 54.3849 | 53.6193 |
| 45 kW | 60.346 | 61.183 | 60.3217 |
| 50 kW | 67.0511 | 67.9811 | 67.0241 |
| 55 kW | 73.7562 | 74.7792 | 73.7265 |
| 60 kW | 80.4613 | 81.5773 | 80.429 |
| 65 kW | 87.1664 | 88.3754 | 87.1314 |
| 70 kW | 93.8715 | 95.1735 | 93.8338 |
| 75 kW | 100.5767 | 101.9716 | 100.5362 |
| 80 kW | 107.2818 | 108.7697 | 107.2386 |
| 85 kW | 113.9869 | 115.5678 | 113.941 |
| 90 kW | 120.692 | 122.3659 | 120.6434 |
| 96 kW | 128.7381 | 130.5237 | 128.6863 |
| 100 kW | 134.1022 | 135.9622 | 134.0483 |
| 110 kW | 147.5124 | 149.5584 | 147.4531 |
| 120 kW | 160.9227 | 163.1546 | 160.8579 |
| 125 kW | 167.6278 | 169.9527 | 167.5603 |
| 130 kW | 174.3329 | 176.7508 | 174.2627 |
| 140 kW | 187.7431 | 190.347 | 187.6676 |
| 147 kW | 197.1302 | 199.8644 | 197.0509 |
| 150 kW | 201.1533 | 203.9432 | 201.0724 |
| 160 kW | 214.5635 | 217.5395 | 214.4772 |
| 170 kW | 227.9738 | 231.1357 | 227.882 |
| 180 kW | 241.384 | 244.7319 | 241.2869 |
| 190 kW | 254.7942 | 258.3281 | 254.6917 |
| 200 kW | 268.2044 | 271.9243 | 268.0965 |
| 220 kW | 295.0249 | 299.1168 | 294.9062 |
| 250 kW | 335.2555 | 339.9054 | 335.1206 |
| 300 kW | 402.3066 | 407.8865 | 402.1448 |
| 350 kW | 469.3577 | 475.8676 | 469.1689 |
| 400 kW | 536.4088 | 543.8486 | 536.193 |
| 450 kW | 603.4599 | 611.8297 | 603.2172 |
| 500 kW | 670.511 | 679.8108 | 670.2413 |
| 600 kW | 804.6133 | 815.773 | 804.2895 |
| 750 kW | 1,005.77 | 1,019.72 | 1,005.36 |
| 1,000 kW | 1,341.02 | 1,359.62 | 1,340.48 |
Going the other way? Use the HP to kW converter. Related: Watts to horsepower.
Popular KW to hp conversions
Limitations
- Engine ratings vary by standard (SAE, DIN, ECE) and by where power is measured. Converting the unit doesn't change how the engine was tested.