How to convert degrees Fahrenheit to kelvins
Convert to Celsius first (subtract 32, multiply by 5/9), then add 273.15.
Worked examples
- (98.6 − 32) × 5/9 + 273.15 = 310.15 K
- (32 − 32) × 5/9 + 273.15 = 273.15 K
The exact definition
NIST Handbook 44 gives the exact relations between the scales: °F = °C × 1.8 + 32, °C = (°F − 32) ÷ 1.8, and K = °C + 273.15. (1.8 is the same as 9/5.) A kelvin is the same size as a degree Celsius, and 0 K is absolute zero, −273.15 °C or −459.67 °F.
Fahrenheit to Kelvin chart
| Degrees Fahrenheit | Kelvins | Degrees Fahrenheit | Kelvins |
|---|---|---|---|
| −459.67 °F | 0 K | 80 °F | 299.82 K |
| −100 °F | 199.82 K | 90 °F | 305.37 K |
| −90 °F | 205.37 K | 100 °F | 310.93 K |
| −80 °F | 210.93 K | 110 °F | 316.48 K |
| −70 °F | 216.48 K | 120 °F | 322.04 K |
| −60 °F | 222.04 K | 130 °F | 327.59 K |
| −50 °F | 227.59 K | 140 °F | 333.15 K |
| −40 °F | 233.15 K | 150 °F | 338.71 K |
| −30 °F | 238.71 K | 160 °F | 344.26 K |
| −20 °F | 244.26 K | 170 °F | 349.82 K |
| −10 °F | 249.82 K | 180 °F | 355.37 K |
| 0 °F | 255.37 K | 190 °F | 360.93 K |
| 10 °F | 260.93 K | 200 °F | 366.48 K |
| 20 °F | 266.48 K | 250 °F | 394.26 K |
| 30 °F | 272.04 K | 300 °F | 422.04 K |
| 40 °F | 277.59 K | 350 °F | 449.82 K |
| 50 °F | 283.15 K | 400 °F | 477.59 K |
| 60 °F | 288.71 K | 450 °F | 505.37 K |
| 70 °F | 294.26 K | 500 °F | 533.15 K |
Rounding and limits
- Results show 2 decimal places, or 4 significant figures for numbers below 1. Half rounds up.
- Temperatures can't go below absolute zero (0 K, −273.15 °C, −459.67 °F), so the converter rejects anything colder.
- A temperature difference converts without the 32: a change of 10 °C is a change of 18 °F.
Going the other way? Use the kelvin to fahrenheit converter. For other units, try the unit converter.